Explore
Rankings
Accurate data. Undeniable merits.
Accurate data. Undeniable merits.
Detailed insights into your ranking balance.
Cut type: 1
Expiration Date: 9/13/2026
| Tournament | Points | Ranking | Cut Type | Matches | Position | Date | Details |
|---|---|---|---|---|---|---|---|
| III FESTIVAL NACIONAL PMN SEPTIEMBRE 2025 III FESTIVAL NACIONAL PMN SEPTIEMBRE 2025 SUB 11 MASC | 638 (158) | #6 (1) | Summatory | 5 / 1 | 3 | 9/13/2025 | |
| V MULTIESTADAL PMN AGOSTO 2025 V MULTIESTADAL PMN GUARICO AGOSTO 2025 SUB 11 MASC | 520 (100) | #7 (3) | Summatory | 4 / 0 | 1 | 9/4/2025 | |
| IV MULTIESTADAL PMN JULIO 2025 IV MULTIESTADAL PMN JULIO 2025 MIRANDA SUB 11 MASC | 420 (100) | #7 (4) | Summatory | 4 / 0 | 1 | 8/8/2025 | |
| II FESTIVAL PMN 2025 JUNIO II FESTIVAL PMN SUB 11 MASC JUNIO 2025 | 320 (80) | #8 (4) | Summatory | 5 / 1 | 8 | 6/26/2025 | |
| III MULTIESTADAL PMN MAYO 2025 III MULTIESTADAL PMN MAYO GUARICO SUB 11 MASC | 240 (50) | #8 (3) | Summatory | 3 / 1 | 2 | 5/27/2025 | |
| II MULTIESTADAL ABRIL PMN 2025 II MULTIESTADAL ABRIL PMN GUARICO SUB 11 MASC | 190 (100) | #7 (11) | Summatory | 5 / 0 | 1 | 5/6/2025 | |
| I MULTIESTADAL PMN MARZO 2025 I MULTIESTADAL MARZO GUARICO SUB 11 MASCULINO | 90 (50) | #8 (7) | Summatory | 5 / 1 | 2 | 3/21/2025 |
Initial Rank
Final Rank
Initial Points
Final Points
Won
Lost
Position
Instance