Explore
Rankings
Accurate data. Undeniable merits.
Accurate data. Undeniable merits.
Detailed insights into your ranking balance.
Cut type: 1
Expiration Date: 9/28/2027
| Tournament | Points | Ranking | Cut Type | Matches | Position | Date | Details |
|---|---|---|---|---|---|---|---|
| IV MULTIESTADAL FVTM SEPTIEMBRE 2026 IV MULTIESTADAL FVTM SEPTIEMBRE 2026 TRUJILLO U-15 MASC | 153 (35) | #53 (9) | Summatory | 3 / 2 | 3 | 9/28/2026 | |
| III MULTIESTADAL FVTM JUNIO 2026 III MULTIESTADAL FVTM JUNIO 2026 TRUJILLO U-15 MASC | 118 (35) | #57 (19) | Summatory | 1 / 1 | 3 | 6/18/2026 | |
| I CIRCUITO FVTM ABRIL 2026 I CIRCUITO FVTM ABRIL 2026 U15 MASC | 83 (30) | #70 (6) | Summatory | 0 / 2 | 37 | 4/27/2026 | |
| II MULTIESTDAL FVTM ABRIL 2025 II MULTIESTADAL FVTM ABRIL TRUJILLO SUB 15 MASC | 53 (20) | #76 (1) | Expiration | 3 / 1 | 3 | 4/27/2026 | |
| I MULTIESTADAL FVTM MARZO 2025 I MULTIESTADAL FVTM MARZO TRUJILLO SUB 15 MASC | 53 (3) | #65 (5) | Expiration | 0 / 3 | 15 | 4/16/2026 | |
| I MULTIESTADAL FVTM MARZO 2026 I MULTIESTADAL FVTM MARZO 2026 TRUJILLO U-15 MAS | 53 (50) | #62 (61) | Summatory | 2 / 2 | 2 | 3/26/2026 | |
| VI MULTIESTADAL FVTM OCTUBRE 2025 VI MULTIESTADAL FVTM OCTUBRE 2025 TRUJILLO SUB 15 MASC | 3 (3) | #130 (99) | Summatory | 0 / 3 | 6 | 10/26/2025 |
Initial Rank
Final Rank
Initial Points
Final Points
Won
Lost
Position
Instance