Explore
Rankings
Accurate data. Undeniable merits.
Accurate data. Undeniable merits.
Detailed insights into your ranking balance.
| Tournament | Points | Ranking | Cut Type | Matches | Position | Date | Details |
|---|---|---|---|---|---|---|---|
7MO TORNEO DOMINGUERO 2DA Y 4TA CATEGORIA 7MO TORNEO DOMINGUERO 2DA CATEGORIA | 91 (29) | # | Summatory | 2 / 0 | - | 5/12/2025 | |
7MO TORNEO DOMINGUERO 2DA Y 4TA CATEGORIA 7MO TORNEO DOMINGUERO 2DA CATEGORIA | 91 (15) | #81 (1) | Summatory | 2 / 1 | - | 5/12/2025 | |
7MO TORNEO DOMINGUERO 2DA Y 4TA CATEGORIA 7MO TORNEO DOMINGUERO 2DA CATEGORIA | 91 (13) | #81 (1) | Summatory | 1 / 0 | - | 5/12/2025 | |
6TO TORNEO DOMINGUERO 2DA Y 4TA CATEGORIA 6TO TORNEO DOMINGUERO 2DA CATEGORIA | 10 (19) | # | Summatory | 2 / 1 | - | 5/12/2025 | |
6TO TORNEO DOMINGUERO 2DA Y 4TA CATEGORIA 6TO TORNEO DOMINGUERO 2DA CATEGORIA | 10 (15) | #73 | Summatory | 1 / 0 | - | 5/12/2025 |
Initial Rank
Final Rank
Initial Points
Final Points
Won