Explore
Rankings
Accurate data. Undeniable merits.
Accurate data. Undeniable merits.
Detailed insights into your ranking balance.
Cut type: Summatory
Expiration Date: 8/20/2027
| Tournament | Points | Ranking | Cut Type | Matches | Position | Date | Details |
|---|---|---|---|---|---|---|---|
CAMPEONATO NACIONAL U-13 Y U-15 CAMPEONATO NACIONAL INDIVIDUAL U-13 MASC | 805 (460) | #6 (11) | Summatory | 6 / 2 | 4 | 8/20/2026 | |
III MULTIESTADAL FVTM JUNIO 2026 III MULTIESTADAL FVTM JUNIO 2026 LA GUAIRA U-13 MASC | 348 (50) | #19 (5) | Summatory | 4 / 1 | 2 | 7/7/2026 | |
I CIRCUITO FVTM ABRIL 2026 I CIRCUITO FVTM ABRIL 2026 U13 MASC | 301 (215) | #21 (33) | Summatory | 3 / 2 | 5 | 4/27/2026 | |
II MULTIESTADAL FVTM ABRIL 2026 II MULTIESTADAL FVTM ABRIL 2026 GUARICO U-13 MASC | 89 (30) | #55 (4) | Summatory | 4 / 1 | 3 | 4/15/2026 | |
I MULTIESTADAL FVTM MARZO 2026 I MULTIESTADAL FVTM MARZO 2026 LA GUAIRA U-13 MASC | 62 (20) | #56 (10) | Summatory | 2 / 1 | 4 | 3/26/2026 | |
CAMPEONATO NACIONAL NOVIEMBRE 2025 U-13 Y U-15 CAMPEONATO NACIONAL NOVIEMBRE 2025 U-13 INDIVIDUAL MASC | 42 (27) | #93 (36) | Summatory | 2 / 2 | 21 | 11/23/2025 | |
V MULTIESTADAL FVTM AGOSTO 2025 V MULTIESTADAL FVTM AGOSTO 2025 LA GUAIRA SUB 13 MASC | 12 (3) | #122 (2) | Summatory | 0 / 2 | 12 | 8/27/2025 |
Initial Rank
Final Rank
Initial Points
Final Points
Won
Lost
Position
Instance