Explore
Rankings
Accurate data. Undeniable merits.
Accurate data. Undeniable merits.
Detailed insights into your ranking balance.
Cut type: Summatory
Expiration Date: 8/22/2027
| Tournament | Points | Ranking | Cut Type | Matches | Position | Date | Details |
|---|---|---|---|---|---|---|---|
CAMPEONATO NACIONAL U-13 Y U-15 CAMPEONATO NACIONAL INDIVIDUAL U-15 MASC | 278 (170) | #31 (28) | Summatory | 4 / 1 | 9 | 8/22/2026 | |
III MULTIESTADAL FVTM JUNIO 2026 III MULTIESTADAL FVTM JUNIO 2026 LA GUAIRA U-15 MASC | 108 (5) | #65 (2) | Summatory | 1 / 2 | 8 | 6/18/2026 | |
I CIRCUITO FVTM ABRIL 2026 I CIRCUITO FVTM ABRIL 2026 U15 MASC | 103 (30) | #60 (6) | Summatory | 0 / 2 | 41 | 4/27/2026 | |
II MULTIESTADAL FVTM ABRIL 2026 II MULTIESTADAL FVTM ABRIL 2026 GUARICO U-15 MASC | 73 (50) | #63 (35) | Summatory | 3 / 1 | 2 | 4/17/2026 | |
I MULTIESTADAL FVTM MARZO 2026 I MULTIESTADAL FVTM MARZO 2026 LA GUAIRA U-15 MASC | 23 (20) | #91 (41) | Summatory | 1 / 2 | 6 | 3/26/2026 | |
VI MULTIESTADAL FVTM OCTUBRE 2025 VI MULTIESTADAL FVTM OCTUBRE 2025 CARACAS SUB 15 MASC | 3 (3) | #146 (81) | Summatory | 1 / 2 | 9 | 10/23/2025 |
Initial Rank
Final Rank
Initial Points
Final Points
Won
Lost
Position
Instance